The Hong Kong Society of Nephrology was established since 1979. It is a non-profit making professional organization consisting of doctors, nurses and other allied health staff who are interested in renal diseases.
Staff from renal units of various hospitals under the Hospital Authority as well as nephrologists from the private sector in Hong Kong meet together every 2 weeks. It is a venue for continued education for nephrologists as well as trainees.
2 cases from 2 different units will be presented. The presentations will be followed by discussions as well as in-depth review of the literature. Moreover, there are teach-in sessions of different aspects of nephrology, dialysis and transplantation take place 3 - 4 times each year.
Important case reports will be published in the Hong Kong Journal of Nephrology.
The Hong Kong Renal Registry implementation team (both clinical and IT) will meet the user representatives from various hospitals when necessary to receive feed backs and to present enhancements made.
The meeting is also a venue for the announcement of important events concerning the Hong Kong Society of Nephrology
Date | Venue | Presentations | ||
January 20 | Online | YCH "An Eye Opening Experience" by Dr LM Kwok and Dr TT Yue |
NDH "A Cluster of Infection" by Dr HM Cheng |
|
February 24 | Online | QMH "Ironman on dialysis" by Dr Becky Ma & Dr Desmond Yap |
TKOH "A mere coincidence" by Dr TH Ip & Dr S Yeung |
“WKD2021 Preview” by Dr SF Lui Chairman, Hong Kong Kidney Foundation President, International Federation of Kidney Foundations - World Kidney Alliance |
March 17 | QEH | PWH | KWH | QEH |
April 21 | QEH | TWH | PYNEH | HKPNS |
May 12 | QEH | PMH | AHNH | TMH |
June 16 | QEH | POH | QMH | UCH |
September 15 | QEH | CMC | PYNEH | KWH |
October 20 | QEH | PWH | HKPNS | PMH |
November 17 | QEH | QMH | AHNH | CMC |
December 15 | QEH | QEH | TMH | UCH |
Date | Venue | Presentations | |
11 January | QEH | YCH | NDH |
8 February | QEH | PWH | QMH |
22 February | QEH | TMH | PMH |
8 March | QEH | CMC | KWH |
29 March | QEH | QEH | HKPNS |
5 April | QEH | TWH | PYNEH |
10 May | QEH |
PWH “False Wolf” by Dr. CK Wan, Prof. CC Szeto |
AHNH “2 Become 1” by Dr. WY Lau |
24 May | QEH | TMH “It's Still Here” by Dr. HY Lee & Dr. KC Hau |
UCH “A silence of TWO decades” by Dr. KL Chan & Dr. SK Chan |
14 June | QEH | POH “A Curable GN” by Dr. KT Leung & KH Tong
|
MSN “C3 Glomerulopathy – a new complement-based MPGN entitiy" by Dr. Ieng Sin Man & Lio Weng In |
28 June | QEH | QEH “A Lady with repeated dizziness” by Dr. WP Law & Dr. HS Wong |
TKOH “Apollo’s Belt” by Dr. Jessica Yeung, Dr. Jason Ip & Dr. Elaine Ho |
12 July | QEH | QMH “Taming of the Wolf” by Dr. Desmond Yap |
PYNEH “A dizzy patient” by Dr. Christy Au, Dr. YH Wong and Dr. CC Chow |
6 September | QEH | PMH “Second take tell me more” by Dr. LM Kwok & Dr. KF Yim |
KWH “Lumps and bumps in a Dialysis Patient” by Dr. Candy Kwok & Dr. LY Ho |
11 October | QEH | PWH “Poisoned and Poisonous” by Dr. Winston Fung & Prof. CC Szeto |
HKPNS “A boy with persistent proteinuria” by Dr. SN Wong |
15 November | QEH | UCH “Out of the Frying Pan" by Dr. Will Pak & Dr. CK Lam |
CMC “Scarifice for the Greater Good” by Dr. Ronald Lin & Dr. David Yong |
29 November | QEH | QMH “ABO Incompatible Kidney Transplant in QMH – Experience Sharing” by Dr. Maggie Ma |
AHNH “A Sour Story” by Dr. CK Wan & Dr. Steve Wong |
13 December | QEH | QEH “To give or not to give That is the question” by Dr. John Li |
TWH “Falling out of place” by Dr. Becky Ma & Dr. Terence Yip |
Date | Venue | Presentations | |
6 January | QEH | YCH | NDH |
20 January | QEH | PWH | QMH |
17 February | QEH | TMH | PMH |
9 March | QEH | CMC | KWH |
23 March | QEH | QEH | HKPNS |
6 April | QEH | TWH | PYNEH |
20 April | QEH | PWH | AHNH |
4 May | QEH | TMH | UCH |
18 May | QEH | PMH | MSN |
8 June | QEH | QEH | TKON |
6 July | QEH | QMH | PYNEH |
7 September | QEH | PMH | KWH |
12 October | QEH | PWH | HKPNS |
9 November | QEH | UCH | CMC |
23 November | QEH | QMH | AHNH |
7 December | QEH | QEH | TWH |
Date | Venue | Presentations | |
14 January | QEH | YCH | NDH |
28 January | QEH | PWH | QMH |
11 February | QEH | TMH | PMH |
4 March | QEH | CMC | KWH |
25 March | QEH | QEH | HKPNS |
15 April | QEH | TWH | PYNEH |
29 April | QEH | PWH | AHNH |
20 May | QEH | TMH | UCH |
3 June | QEH | PMH | MSN |
17 June | QEH | QEH | TKOH |
8 July | QEH | QMH | PYNEH |
9 September | QEH | PMH | HKPNS |
7 October | QEH | PWH | AGM 2015 |
11 November | QEH | KWH | AHNH |
25 November | QEH | UCH | CMC |
Date | Venue | Presentations | |
8 January | QEH | YCH | NDH |
12 February | QEH | PWH | QMH |
5 March | QEH | TMH | PMH |
19 March | QEH | CMC | KWH |
9 April | QEH | QEH | HKPNS |
23 April | QEH | TWH | PYNEH |
7 May | QEH | PWH | AHNH |
21 May | QEH | TMH | UCH |
11 June | QEH | PMH | MSN |
9 July | QEH | QEH | TKOH |
3 September | QEH | QMH | PYNEH |
17 September | QEH | PMH | KWH |
22 October | QEH | PWH | HKPNS |
5 November | QEH | UCH | CMC |
19 November | QEH | QMH | AHNH |
10 December | QEH | QEH | TMH |
Date | Venue | Presentations | |
9 January | QEH | YCH | NDH |
27 February | QEH | Lecture by Dr David Wheeler LKEC Visiting Professor, CUHK | |
13 March | QEH | PMH | KWH |
27 March | QEH | QMH | PYNEH |
10 April | QEH | QEH | HKPNS |
24 April | QEH | TWH | TKOH |
19 June | QEH | PWH | UCH |
10 July | QEH | TMH | MSN |
7 August | QEH | QEH | CMC |
11 September | QEH | QMH | AHNH |
25 September | QEH | PMH |
KWH |
23 October | QEH | PWH | HKPNS |
13 November | QEH | PYNEH | UCH |
27 November | QEH | QMH | AHNH |
11 December | QEH | QEH | TMH |
Date | Presentations | |
11 January | YCH | NDH |
15 February | PWH | QMH |
7 March | PYNEH | KWH |
21 March | PMH | AHNH |
18 April | QEH | HKPNS |
16 May | PWH | UCH |
30 May | TWH | CMC |
20 June | PMH | MSN |
11 July | QMH | TMH |
8 August | QEH | TKOH |
5 September | PWH | KWH |
19 September | PMH |
AHNH |
17 October | QMH | HKPNS |
14 November | PYNEH | UCH |
12 December | QEH | TMH |
Date | Presentations | |
26 January | YCH | NDH |
16 February | PWH | QMH |
9 March | PYNEH | KWH |
23 March | PMH | AHNH |
20 April | QEH | HKPNS |
11 May | Meeting cancelled, to be replaced by Scientific Symposium, on 12 May 2011(Thursday) | |
25 May | TWH | MSN |
15 June | PMH | CMC |
13 July | QMH | TMH |
10 August | QEH | TKOH |
7 September | Cancelled | Cancelled |
21 September | PMH |
AHNH |
26 October | TWH | HKPNS |
16 November | PYNEH | UCH |
14 December | QEH | TMH |
Date | Presentations | |
13 January | YCH | NDH |
3 February | PWH | PYNEH |
10 March | QMH | KWH |
31 March | PMH | QEH |
21 April | HKPNS | AHNH |
12 May | PWH | CMC |
26 May | TWH | MSN |
9 June | PMH | UCH |
14 July | QMH | TMH |
11 August | QEH | PY NEH |
15 September | PWH | KWH |
28 September | Meeting at 29/9 Cancelled, replaced by Scientific Symposium - An Appropriate Approach to Glucose Concentration |
|
13 October | QMH | UCH |
10 November | TMH | HKPNS |
8 December | QEH | TKOH |
Date | Presentations | |
14 January | YCH | NDH |
11 February | PWH | PYNEH |
24 February (Tuesday) | Scientific Symposium | |
18 March | QMH | Dr. FK Li |
22 April | QEH | HKPNS |
13 May | PMH | CMC |
24 June | TWH | MSN |
8 July | UCH | TMH |
9 September | PWH | KWH |
23 September | QMH | PY NEH |
7 October | PMH | HKPNS |
21 October | TWH | UCH |
11 November | QEH | AHNH |
9 December | TKOH | TMH |
Date | Venue | Presentations | |
16 Jan | QEH | Scientific Symposium | |
20 Feb | QEH | QMH | UCH |
12 Mar | QEH | Scientific Symposium | |
9 Apr | QEH | CMC | YCH |
23 Apr | QEH | QEH | HKPNS |
21 May | QEH | PWH | KWH |
18 Jun | QEH | TWH | MSN |
9 Jul | QEH | PYNEH | TMH |
6 Aug | QEH | PMH | AHNH |
10 Sep | QEH | QEH | UCH |
24 Sep | QEH | PWH | QMH |
8 Oct | QEH | PMH-A lady with recurrent muscle weakness | TMH-Crystalluria |
29 Oct | QEH | Changed to Transplant Workshop on 31 October | |
12 Nov | QEH | UCH - A patient with Hepatitis B | TWH |
10 Dec | QEH | Meeting cancelled, to be replaced by Transplant Symposium, organized jointly with the Hong Kong Society of Transplantation on 11 Dec 2008 at Sheraton Hotel |
Date | Venue | Presentations | |
10 Jan | QEH | PWH | PYNEH - Erythropoietin - Cure or Nightmare |
7 Feb | QEH | QMH | AHNH |
7 Mar | QEH | PMH | CMC |
21 Mar | QEH | A Patient with Cresentic GN | Another TB Patient with Renal Failure |
18 Apr | QEH | QEH | Abdominal Pain in a Child with Nephrotic Syndrome |
16 May | QEH | PWH | TMH |
30 May | QEH | To Treat or not to treat when Renal biopsy is not possible |
CKD prevalence in adult population in Macau |
13 June | QEH | Scientific Symposium | |
18 Jul | QEH |
Scientific Symposium - Water Quality Management in HD |
|
8 Aug | QEH | QEH | To be or Not To be |
12 Sep | QEH | PWH | KWH |
10 Oct | QEH | Rejection or not - QMH | HKPNS |
24 Oct | QEH | PMH | TMH |
14 Nov | QEH | TKOH | TWH |
12 Dec | QEH | Scientific Symposium |
Date | Venue | Presentations | |
18 Jan | QEH | PWH | PYNEH |
22 Feb | QEH | QMH | CMC |
8 Mar | QEH | PMH | AHNH |
22 Mar | QEH | YCH | KWH |
26 Apr | QEH | QEH | HKPNS |
10 May | QEH | PWH | TMH |
24 May | QEH | TWH | UCH |
14 June | QEH | Scientific Symposium co-organized by HKST, HKSN and HKSCC | |
12 Jul | QEH |
PYNEH |
CMC |
2 Aug | QEH | QEH | AHNH |
20 Sep | QEH | PWH-An eye opening experience | KWH-A lady with repeated Vomiting |
11 Oct | QEH | Joint Interhospital & Scientific Meeting HKPNS and Professor Laurence Chan |
|
8 Nov | QEH | PMH-Patient's headache is our headache | TMH-Sclerosing peritonitis |
29 Nov | QEH | TKOH-UCH IM Heroin abuser with an Uncommon CRF | TWH |
13 Dec | QEH | QEH | UCH-An ARF patient with Chest pain |
AHNH | = | Alice Ho Miu Ling Nethersole Hospital | CMC | = | Caritas Medical Centre |
HKPNS | = | Hong Kong Paediatric Nephrology Society | KWH | = | Kwong Wah Hospital |
MSN | = | Macau Society of Nephrology | NDH | = | North District Hospital |
PMH | = | Princess Margaret Hospital | PWH | = | Prince of Wales Hospital |
PYNEH | = | Pamela Youde Nethersole Eastern Hospital | QEH | = | Queen Elizabeth Hospital |
QMH | = | Queen Mary Hospital | TKOH | = | Tseung Kwan O Hospital |
TMH | = | Tuen Mun Hospital | TWH | = | Tung Wah Hospital |
UCH | = | United Christian Hospital | YCH | = | Yan Chai Hospital |
POH | = | Pok Oi Hospital |